Due to current take up on entries for Round #1 we are running a couple of options for race format. The field size for each round is 35, on some of the categories we are only at half capacity. As a result this will mean that the races will be run as 1 x 50 minute round for adult categories, 1x 20min race for 6-11 and 1x 35min race for 12-16.
We want riders to have a great race experience. We are anticipating a spike in entries over this month. We are expecting the same great atmosphere and exciting racing for round 1 and subsequent rounds
We also have posted timings based on the Moto, multi round format, these can be found HERE
10 mins Practice laps from 9.45 for 6-11
6-11 JUNIOR RACE | |||||
Arrival Time | Round | Start | end | riders | |
9.15 | Round 1 | 10.00 | 10.20 | 15 | |
Reg by 9.45 | duration | 20mins | |||
Prize Giving | 11.15 | 11.20 |
10 mins Practice laps from 10.25 for 12-16
12 – 16 JUNIOR RACE | |||||
Arrival Time | round | Start | end | riders | |
9.40 | Round 1 | 10.35 | 11.10 | 15 | |
Reg by 10.15 | duration | 35mins | |||
Prize Giving | 11.15 | 11.20 |
Practice lap AM men and Women – 15mins starting at 11.25
AMATEUR MEN | |||||
Arrival Time 10.45 | Round | Start | end | riders | |
Duration 50mins | Round 1 | 11.45 | 12.35 | 16-18 | |
Prize giving | 13.50 | 14.10 |
Practice lap AM men and Women – 15mins starting at 12.40
WOMEN | |||||
Arrival Time 11.30 | Round | Start | end | riders | |
Duration 50mins | Round 1 | 12.55 | 13.45 | 16-18 | |
Prize giving | 13.50 | 14.10 |
Practice laps for sport and veteran men 15 mins starting at 14.15
SPORT MEN | |||||
Arrival Time 13.30 | Round | Start | end | riders | |
Duration 50mins | Round 1 | 14.20 | 15.10 | 16-18 | |
Prize giving | 16.30 | 16.45 | |||
Practice laps for sport and veteran men 15 mins starting at 15.15
VETERAN MEN | |||||
Arrival Time 14.30 | Round | Start | end | riders | |
Duration 50mins | Round 1 | 15.30 | 16.20 | 16-18 | |
Prize giving | 16.30 | 16.45 | 50mins |